Si avvicina il mondiale e vi anticipiamo una lista provvisoria dei piloti delle classi MotoGP, Moto2 e 125 che correranno nel 2010.
MotoGP
Moto2
| Nº | PILOTA | NAZIONALITA’ | TEAM | MOTO |
| 2 | GABOR TALMACSI | HUNGARIAN | SPEED UP APRILIA | SPEED UP |
| 4 | STEFAN BRADL | GERMAN | VIESSMANN KIEFER RACING | SUTER |
| 5 | JOAN OLIVE | SPANISH | JACK&JONES BY A.BANDERAS | PROMOHARRIS |
| 6 | ALEX DEBON | SPANISH | RED BULL AJO MOTORSPORT | FTR |
| 7 | AXEL PONS | SPANISH | PONS RACING | PONS KALEX |
| 9 | KENNY NOYES | USA | JACK&JONES BY A.BANDERAS | PROMOHARRIS |
| 10 | FONSI NIETO | SPANISH | G22 HOLIDAYGYM | MORIWAKI |
| 12 | THOMAS LUTHI | SWISS | INTERWETTEN MORIWAKI RACING | MORIWAKI |
| 14 | RATTHAPARK WILAIROT | THAI | HONDA-SAG | SUTER |
| 15 | ALEX DE ANGELIS | SAN MARINO | SCOT RACING TEAM | SCOT |
| 16 | JULES CLUZEL | FRENCH | FORWARD RACING | SUTER |
| 17 | KAREL ABRAHAM | CZECH | CARDION AB MOTORACING | RSV |
| 24 | TONI ELIAS | SPANISH | GRESINI RACING MOTO2 | MORIWAKI |
| 25 | ALEX BALDOLINI | ITALIAN | CARETTA TECHNOLOGY RACE DEPT | I.C.P. |
| 29 | ANDREA IANNONE | ITALIAN | SPEED UP APRILIA | SPEED UP |
| 35 | RAFFAELE DE ROSA | ITALIAN | TECH 3 RACING | TECH 3 |
| 37 | FABRICIO PERREN | ARGENTINIAN | KINO RACING | KINO |
| 39 | ROBERTINO PIETRI | VENEZUELAN | ITALTRANS S.T.R. | SUTER |
| 40 | SERGIO GADEA | SPANISH | PONS RACING | PONS KALEX |
| 41 | ARNE TODE | GERMAN | RACING TEAM GERMANY | SUTER |
| 44 | ROBERTO ROLFO | ITALIAN | ITALTRANS S.T.R. | SUTER |
| 45 | SCOTT REDDING | BRITISH | MARC VDS RACING TEAM | SUTER |
| 48 | SHOYA TOMIZAWA | JAPANESE | TECHNOMAG-CIP | SUTER |
| 52 | LUKAS PESEK | CZECH | MATTEONI C.P. RACING | MORIWAKI |
| 53 | VALENTIN DEBISE | FRENCH | WTR SAN MARINO TEAM | ADV |
| 55 | HECTOR FAUBEL | SPANISH | HONDA-SAG | SUTER |
| 56 | VLADIMIR LEONOV | RUSSIAN | VECTOR KIEFER RACING | SUTER |
| 59 | NICOLA CANEPA | ITALIAN | SCOT RACING TEAM | SCOT |
| 60 | JULIAN SIMON | SPANISH | MAPFRE ASPAR TEAM | RSV |
| 61 | VLADIMIR IVANOV | RUSSIAN | GRESINI RACING MOTO2 | MORIWAKI |
| 63 | MIKE DI MEGLIO | FRENCH | MAPFRE ASPAR TEAM | RSV |
| 71 | CLAUDIO CORTI | ITALIAN | FORWARD RACING | SUTER |
| 72 | YUKI TAKAHASHI | JAPANESE | TECH 3 RACING | TECH 3 |
| 75 | MATTIA PASINI | ITALIAN | JIR MOTO2 | TSR |
| 76 | BERNAT MARTINEZ | SPANISH | BLUSENS BQR | BQR-MOTO2 |
| 77 | DOMINIQUE AEGERTER | SWISS | TECHNOMAG-CIP | SUTER |
| 88 | YANNICK GUERRA | SPANISH | G22 HOLIDAYGYM | MORIWAKI |
| 95 | MASHEL AL NAIMI | QATAR | BLUSENS BQR | BQR-MOTO2 |
| TBA | TO BE ADVISED | | JIR MOTO2 | TSR |
| | | | | |
| RESERVES | | | |
| 27 | VINCENT LONBOIS | BELGIAN | MARC VDS RACING TEAM | SUTER |
| TBA | ANTHONY WEST | AUSTRALIAN | MZ RACING TEAM | MZ |
125
| Nº | PILOTA | NAZIONALITA’ | TEAM | MOTO |
| 5 | ALEXIS MASBOU | FRENCH | WORLDWIDERACE TEAM | APRILIA |
| 7 | EFREN VAZQUEZ | SPANISH | BAINET DERBI | DERBI |
| 9 | MUHAMMAD ZULFAHMI | MALAYSIAN | EMPOWERMENT WORLDWIDERACE TEAM | APRILIA |
| 11 | SANDRO CORTESE | GERMAN | RED BULL AJO MOTORSPORT | DERBI |
| 12 | ESTEVE RABAT | SPANISH | BQR RACING | APRILIA |
| 14 | JOHANN ZARCO | FRENCH | WTR SAN MARINO TEAM | APRILIA |
| 18 | NICOLAS TEROL | SPANISH | BANCAJA ASPAR TEAM | APRILIA |
| 23 | ALBERTO MONCAYO | SPANISH | ANDALUCIA CAJASOL | APRILIA |
| 24 | SIMONE CORSI | ITALIAN | FONTANA RACING | APRILIA |
| 26 | ADRIAN MARTIN | SPANISH | TEAM WRB | APRILIA |
| 32 | LORENZO SAVADORI | ITALIAN | MATTEONI C.P. RACING | APRILIA |
| 35 | RANDY KRUMMENACHER | SWISS | MOLENAAR RACING | APRILIA |
| 38 | BRADLEY SMITH | BRITISH | BANCAJA ASPAR TEAM | APRILIA |
| 39 | LUIS SALOM | SPANISH | LAMBRETTA REPARTO CORSE | LAMBRETTA |
| 44 | POL ESPARGARO | SPANISH | BAINET DERBI | DERBI |
| 50 | STURIA FAGERHAUG | NORWEGIAN | EMPOWERMENT WORLDWIDERACE TEAM | APRILIA |
| 69 | LOUIS ROSSI | FRENCH | CBC CORSE | APRILIA |
| 71 | TOMOYOSHI KOYAMA | JAPANESE | RACING TEAM GERMANY | HONDA |
| 72 | MARCO RAVAIOLI | ITALIAN | LAMBRETTA REPARTO CORSE | LAMBRETTA |
| 78 | MARCEL SCHROTTER | GERMAN | INTERWETTEN RACING | HONDA |
| 80 | QUENTIN JACQUET | FRENCH | MOLENAAR RACING | APRILIA |
| 84 | JAKUB KORNFEIL | CZECH | RACING TEAM GERMANY | HONDA |
| 87 | LUCA MARCONI | ITALIAN | WORLDWIDERACE TEAM | APRILIA |
| 93 | MARC MARQUEZ | SPANISH | RED BULL AJO MOTORSPORT | DERBI |
| 94 | JONAS FOLGER | GERMAN | WORLDWIDERACE TEAM | APRILIA |
| 99 | DANNY WEBB | BRITISH | TEAM WRB | APRILIA |
| TBA | TO BE ADVISED | | CBC CORSE | APRILIA |
Fonte: motogp.com

Tags: 125, 2010, moto2, motogp, piloti
This entry was posted on 27 gennaio 2010 at 17:00 and is filed under 125, Moto2, MotoGP, News, Sport, Tutte le notizie. You can follow any responses to this entry through the RSS 2.0 feed.
Seguici su…